| £1,495.00 | Not specified | 4h 56m |
| 5 Bids | £265.24 | Not specified | 5h 3m |
| 11 Bids | £400.00 | Not specified | 7h 4m |
cyclemaster private registration number plate JRD 459 | 13 Bids | £676.00 | Not specified | 7h 6m |
| 8 Bids | £1,250.00 | Not specified | 7h 21m |
![]() | £1,500.00 | Pickup only: Free | 11h 38m |
| 7 Bids | £995.00 | Not specified | 21h 37m |
| 6 Bids | £1,268.00 | Not specified | 1d 4h 0m |
| 3 Bids | £830.00 | Not specified | 1d 6h 56m |
| 2 Bids | £2,605.00 | Not specified | 1d 8h 8m |
| 14 Bids | £920.00 | Not specified | 1d 8h 23m |
| 9 Bids | £340.00 | Pickup only: Free | 1d 8h 34m |
![]() | £4,500.00 | Pickup only: Free | 1d 8h 45m |
| 12 Bids | £340.00 | Not specified | 1d 8h 49m |
![]() | £1,500.00 | Pickup only: Free | 1d 9h 28m |
| 0 Bids | £800.00 | Not specified | 1d 23h 24m |
17 Bids ![]() | £3,600.00 £4,500.00 | Not specified | 2d 8h 21m |
| £11,250.00 | Not specified | 2d 23h 45m |
![]() | £250.00 | Not specified | 3d 0h 4m |
| £2,700.00 | Not specified | 3d 5h 46m |
| 5 Bids | £2,200.00 | Not specified | 3d 8h 28m |
| 8 Bids | £255.00 | Not specified | 4d 1h 44m |
| 5 Bids | £127.00 | Not specified | 4d 4h 1m |
| 6 Bids | £390.00 | Not specified | 4d 6h 19m |
| 2 Bids | £665.00 | Not specified | 4d 6h 48m |
