| 0 Bids | £1,500.00 | Not specified | 21m |
| 3 Bids | £820.00 | Not specified | 43m |
| 13 Bids | £310.00 | Pickup only: Free | 2h 2m |
| 16 Bids | £1,220.00 | Pickup only: Free | 2h 23m |
| 0 Bids | £1,500.00 | Not specified | 3h 5m |
EX FORD LEASE VEHICLE 12 MONTHS MOT COACH SEATS VGC | 18 Bids | £710.00 | Not specified | 3h 43m |
transit mini bus | 11 Bids | £2,500.00 | Not specified | 4h 17m |
![]() | £7,500.00 | Pickup only: Free | 4h 23m |
EX MOD FSH IDL CAMPER DAY VAN TRANSIT ENG 17000 MILES ! | 7 Bids | £2,001.00 | Not specified | 4h 25m |
| 0 Bids | £850.00 | Not specified | 4h 26m |
| 1 Bid | £6,000.00 | Pickup only: Free | 4h 31m |
| 3 Bids | £320.00 | Pickup only: Free | 4h 34m |
| 7 Bids | £2,550.00 | Not specified | 4h 36m |
1 OWNER * ONLY USED FOR CARRYING BLIND PEOPLE * | ![]() | £5,995.00 | Pickup only: Free | 4h 40m |
| 9 Bids | £2,000.00 | Pickup only: Free | 4h 53m |
| 11 Bids | £1,220.00 | Not specified | 4h 59m |
0 Bids ![]() | £700.00 £1,995.00 | Not specified | 5h 31m |
| 0 Bids | £2,750.00 | Not specified | 5h 49m |
PLS WHEELCHAIR LIFT | 1 Bid | £15,000.00 | Not specified | 6h 32m |
| 1 Bid | £900.00 | Not specified | 7h 28m |
| 0 Bids | £999.00 | Not specified | 17h 44m |
| 1 Bid | £15,000.00 | Pickup only: Free | 17h 55m |
| 4 Bids | £760.00 | Not specified | 19h 55m |
Custom Built with Dropped Floor | £26,500.00 | Not specified | 20h 29m |
| 4 Bids | £122.00 | Not specified | 21h 9m |
| 8 Bids | £255.00 | Pickup only: Free | 21h 13m |
![]() | £15,500.00 | Not specified | 21h 45m |
| 20 Bids | £1,061.00 | Not specified | 21h 49m |
![]() | £5,169.25 | Not specified | 21h 51m |
| 17 Bids | £100.00 | Not specified | 22h 18m |
From Ireland | 11 Bids | £19,876.95 | Not specified | 22h 51m |
tax,mot | 1 Bid | £300.00 | Not specified | 23h 12m |
MCW METROBUS 72 SEATS | 1 Bid | £5,500.00 | Pickup only: Free | 23h 52m |
| 15 Bids | £4,995.00 | Not specified | 1d 0h 4m |
7 SEATER IN DRAGON GREEN METALLIC | 16 Bids | £1,650.00 | Pickup only: Free | 1d 0h 16m |
| 4 Bids | £106.99 | Not specified | 1d 0h 37m |
| 1 Bid | £1,300.00 | Pickup only: Free | 1d 0h 51m |
| 2 Bids | £2,050.00 | Pickup only: Free | 1d 0h 55m |
1 Bid ![]() | £900.00 £995.00 | Not specified | 1d 1h 13m |
Air Con, No Reserve, Full 12 Months MOT | 18 Bids | £3,211.00 | Not specified | 1d 1h 53m |
| 19 Bids | £3,501.00 | Not specified | 1d 1h 55m |
NICE CLEAN ONE OWNER VEHICLE/ PROPER COACHBUILT TYPE | 0 Bids | £5,750.00 | Not specified | 1d 2h 13m |
Maidstone & District dark green and cream livery. | 0 Bids | £13,250.00 | Not specified | 1d 2h 21m |
SEVEN SEATER WITH TRACKING, NO RESERVE NO VAT AUCTION ! | 11 Bids | £870.00 | Not specified | 1d 3h 55m |
ONE OWNER TRANSIT ENG SCHOOL BUS SPEC 82000 MLS | 4 Bids | £1,661.21 | Not specified | 1d 3h 59m |
PRICE IS £14650 PLUS VAT = £16847.50 | ![]() | £16,847.50 | Not specified | 1d 4h 2m |
Only 40k Warranted Mileage FULL MOT Done @ VOSA | 17 Bids | £4,650.00 | Not specified | 1d 4h 9m |
| 9 Bids | £580.00 | Pickup only: Free | 1d 5h 40m |
Mellor Coachcraft body - fully seat-belted - taxed | 0 Bids ![]() | £1,000.00 £1,995.00 | Pickup only: Free | 1d 6h 40m |
| £9,995.00 | Not specified | 1d 8h 55m |
