| Price | Postage to UK | Time Listed |
| 0 Bids | £500.00 | Not specified | 02-Dec 10:40 |
| 0 Bids | £199.00 | Not specified | 02-Dec 10:33 |
| 0 Bids | £2.77 | +£2.50 | 02-Dec 10:00 |
| 0 Bids | £8.32 | +£2.50 | 02-Dec 09:57 |
| 0 Bids | £999.00 | Not specified | 02-Dec 08:31 |
IN STOCK READY TO GO | 0 Bids | £2,000.00 | Not specified | 02-Dec 05:11 |
| 0 Bids | £650.00 | Not specified | 02-Dec 03:21 |
| 0 Bids | £1,000.00 | Not specified | 02-Dec 02:51 |
LTD EDITION:DEEPDI | 0 Bids | £100.00 | Not specified | 02-Dec 02:45 |
| 1 Bid | £0.99 | Not specified | 02-Dec 02:43 |
LTD EDITION:DEEPDI | 0 Bids | £100.00 | Not specified | 02-Dec 01:43 |
| 0 Bids | £5.54 | +£5.54 | 02-Dec 01:28 |
LTD EDITION:DEEPDI | 0 Bids | £100.00 | Not specified | 02-Dec 01:13 |
LTD EDITION:DEEPDI | 1 Bid | £100.00 | Not specified | 02-Dec 00:52 |
Ken Hankinson 21ft Tug Boat - Goliath From Ireland | 0 Bids | £5,000.00 | Not specified | 02-Dec 00:43 |
modified (drift spec) | 0 Bids | £500.00 | Not specified | 02-Dec 00:11 |
| 0 Bids | £2,500.00 | Not specified | 01-Dec 23:45 |
| 0 Bids | £1,200.00 | Not specified | 01-Dec 23:16 |
| 0 Bids | £2,800.00 | Not specified | 01-Dec 22:43 |
1 LADY OWNER GENUINE 16,909 MILES FROM NEW (STUNNING) | 0 Bids | £1,500.00 | Not specified | 01-Dec 22:40 |
| 1 Bid | £499.00 | Not specified | 01-Dec 22:19 |
| 1 Bid | £500.00 | Not specified | 01-Dec 22:08 |
| 0 Bids | £4,200.00 | Not specified | 01-Dec 22:01 |
| 1 Bid | £0.99 | Not specified | 01-Dec 21:49 |
| 0 Bids | £0.99 | Not specified | 01-Dec 21:40 |
| 1 Bid | £0.99 | Not specified | 01-Dec 21:36 |
1 PRE OWNER MUST BE SEEN REQUIRES ATTENTION LOW MILES | 0 Bids | £300.00 | Not specified | 01-Dec 21:32 |
| 0 Bids | £1.00 | Not specified | 01-Dec 21:30 |
| 0 Bids | £700.00 | Not specified | 01-Dec 21:18 |
59 REG/FINANCE/NA | 7 Bids | £28.15 | Not specified | 01-Dec 21:17 |
| 1 Bid | £100.00 | Not specified | 01-Dec 21:07 |
| 2 Bids | £410.00 | Not specified | 01-Dec 20:51 |
A Buggy for all the family | 0 Bids | £200.00 | Not specified | 01-Dec 20:47 |
| 0 Bids | £20.00 | Not specified | 01-Dec 20:45 |
| 0 Bids | £549.99 | Not specified | 01-Dec 20:30 |
| 0 Bids | £600.00 | Not specified | 01-Dec 20:27 |
| 0 Bids | £1,450.00 | Not specified | 01-Dec 20:22 |
EASY REPAIR STILL USEABLE NOT SALVAGE | 1 Bid | £25.00 | Not specified | 01-Dec 20:00 |
| 4 Bids | £500.00 | Not specified | 01-Dec 20:00 |
SPORTY CAM BELT CHANGED ALLOYS TAXED DRIVE AWAY | 6 Bids | £127.00 | Not specified | 01-Dec 20:00 |
GOOD SERVICE HISTORY,M.O.T. JUNE 2010.DEEP BLUE | 0 Bids | £888.00 | Not specified | 01-Dec 19:49 |
| 0 Bids | £8,000.00 | Not specified | 01-Dec 19:47 |
| 3 Bids | £51.02 | Not specified | 01-Dec 19:34 |
| 0 Bids | £1,850.00 | Not specified | 01-Dec 19:15 |
Poss p/x~all cards accepted~New Shape Corsa | 5 Bids | £1,425.00 | Not specified | 01-Dec 19:08 |
| 0 Bids | £3,000.00 | Pickup only: Free | 01-Dec 19:05 |
| 6 Bids | £215.00 | Pickup only: Free | 01-Dec 18:56 |
| 0 Bids | £2,000.00 | Not specified | 01-Dec 18:52 |
| 0 Bids | £500.00 | Not specified | 01-Dec 18:46 |
| 0 Bids | £300.00 | Not specified | 01-Dec 18:00 |
